Broadmoor Skating Club National Champions
2020 | Chris Knierim (Alexa Knierim) | Pairs Champions |
2018 | Chris Knierim (Alexa Knierim) | Pairs Champions |
2015 | Chris Knierim (Alexa Scimeca) | Pairs Champions |
2014 | Max Settlage (Madeline Aaron) | Junior Pairs Champions |
2013 | Max Aaron | Mens Champion |
2013 | Britney Simpson & Matthew Blackmer | Junior Pairs Champions |
2012 | Caydee Denney (John Coughlin) | Pairs Champions |
2012 | Chelsea Liu (Devin Perini) | Novice Pairs Champions |
2012 | Haven Denney (Brandon Frazier) | Junior Pairs Champions |
2011 | Caitlyn Yankowskas (John Coughlin) | Pairs Champions |
2011 | Max Settlage (Madeline Aaron) | Novice Pairs Champions |
2011 | Ryan Bradley | Mens Champion |
2011 | Max Aaron | Junior Men Champion |
2011 | Trina Pratt (Justin Ly) | Championship Adult Dance |
2010 | Rachael Flatt | Ladies Champion |
2010 | Agnes Zawadzki | Junior Ladies Champion |
2009 | Rockne Brubaker (Keauna McLaughlin) | Pairs Champions |
2009 | Joshua Farris | Novice Mens Champion |
2009 | Jeremy Abbott | Mens Champion |
2008 | Rockne Brubaker (Keauna McLaughlin) | Pairs Champions |
2008 | Brynn Carman & Chris Knierim | Novice Pairs Champions |
2008 | Marissa Secundy | Novice Ladies Champion |
2008 | Jessica Rose Paetsch & Jon Nuss | Junior Pairs Champions |
2008 | Alexe Gilles | Junior Ladies Champion |
2008 | Joshua Farris | Intermediate Mens Champion |
2007 | Alex Shibutani (Maia Shibutani) | Novice Ice Dance Champions |
2007 | Rockne Brubaker (Keauna McLaughlin) | Junior Pairs Champions |
2006 | Marissa Secundy | Juvenile Girls Champion |
2006 | Alex Shibutani (Maia Shibutani) | Intermediate Ice Dance Champions |
2005 | Nathan Miller (Claire Davis) | Novice Pairs Champions |
2005 | Rachael Flatt | Novice Ladies Champion |
2005 | Mariel Miller & Rockne Brubaker | Junior Pairs Champions |
2005 | Jeremy Abbott | Junior Men Champion |
2005 | Trina Pratt & Todd Gilles | Junior Ice Dance Champions |
2005 | Piper Gilles & Timothy McKernan | Intermediate Ice Dance Champions |
2004 | Rachael Flatt & Andrew Speroff | Intermediate Pairs Champions |
2003 | Trina Pratt & Todd Gilles | Novice Ice Dance Champions |
1999 | Ryan Bradley | Junior Men Champion |
1999 | Brandilyn Sandoval & Robert Pratt | Intermediate Pairs Champions |
1998 | Melissa Gregory (James Shuford) | Junior Ice Dance Champions |
1997 | Brandilyn Sandoval & Robert Pratt | Juvenile Pairs Champions |
1996 | Shelby Lyons | Junior Ladies Champion |
1995 | Renee Roca & Gorsha Sur | Ice Dance Champions |
1994 | Scott Davis | Mens Champion |
1994 | Erik Schultz | Junior Mens Figures |
1994 | Jere Michael | Junior Men Champion |
1994 | Elizabeth Punsalan (Jerod Swallow) | Ice Dance Champions |
1993 | Scott Davis | Mens Champion |
1993 | Renee Roca & Gorsha Sur | Ice Dance Champions |
1992 | Brian Schmidt | Mens Figures |
1992 | Christine Fowler & Garrett Swasey | Junior Ice Dance Champions |
1991 | Elizabeth Punsalan & Jerod Swallow | Ice Dance Champions |
1990 | Jill Trenary | Ladies Champion |
1990 | Susanne Wynne (Joseph Druar) | Ice Dance Champions |
1989 | Jill Trenary | Ladies Champion |
1989 | Jennifer Heurlin & John Frederiksen | Junior Pairs Champions |
1989 | Shepherd Clark | Junior Men Champion |
1989 | Susanne Wynne (Joseph Druar) | Ice Dance Champions |
1987 | Jill Trenary | Ladies Champion |
1987 | Todd Eldredge | Junior Men Champion |
1985 | Jill Trenary | Junior Ladies Champion |
1982 | James Cygan | Junior Men Champion |
1980 | James Cygan | Novice Mens Champion |
1977 | James Santee | Novice Mens Champion |
1976 | Colleen O’Connor and Joseph Millns | Ice Dance Champions |
1975 | Colleen O’Connor and Joseph Millns | Ice Dance Champions |
1974 | Shane Douglas | Novice Mens Champion |
1974 | Colleen O’Connor and Joseph Millns | Ice Dance Champions |
1969 | John Baldwin (Jannat Thompson) | Junior Pairs Champions |
1969 | John Baldwin | Junior Men Champion |
1968 | Peggy Fleming | Ladies Champion |
1967 | John Baldwin | Novice Mens Champion |
1967 | Wen-An Sun | Novice Ladies Champion |
1967 | Peggy Fleming | Ladies Champion |
1967 | Lorna Dyer & John Carrell | Ice Dance Champions |
1964 | Judianne & Jerry Fotheringill | Pairs Champions |
1963 | Judianne & Jerry Fotheringill | Pairs Champions |
1962 | Monty Hoyt | Mens Champion |
1962 | Christine Hagler | Junior Ladies Champion |
1961 | Monty Hoyt | Junior Men Champion |
1960 | David Jenkins | Mens Champion |
1959 | Monty Hoyt | Novice Mens Champion |
1959 | David Jenkins | Mens Champion |
1958 | David Jenkins | Mens Champion |
1957 | David Jenkins | Mens Champion |
1956 | Hayes Jenkins | Mens Champion |
1955 | Hayes Jenkins | Mens Champion |
1954 | Hayes Jenkins | Mens Champion |
1953 | Hayes Jenkins | Mens Champion |
1952 | Karol & Peter Kennedy | Pairs Champions |
1952 | Ronald Robertson | Junior Men Champion |
1951 | Karol & Peter Kennedy | Pairs Champions |
1950 | Karol & Peter Kennedy | Pairs Champions |
Chris Knierim (Alexa Knierim)

2018 Olympics Bronze Medalist
US Pairs Champion 2020, 2018, 2015
Camden Pulkinen

US Jr. Mens Champion 2018
Max Settlage (Madeline Aaron)

US Jr. Pairs Champion 2014
US Nov. Pairs Champion 2011
Max Aaron

US Mens Champion 2013
US Jr. Mens Champion 2011